Add to Cart




Customizable Frequency Bands & Power Levels
| Frequency Range | Output Power | Notes |
|---|---|---|
| 100-400MHz | 50W | |
| 400-500MHz | 50W | Digital Module |
| 500-600MHz | 50W | Digital Module |
| 600-750MHz | 50W | Digital Module |
| 750-900MHz | 50W | Digital Module |
| 900-1050MHz | 50W | Digital Module |
| 1160-1280MHz | 50W | Digital Module |
| 1550-1620MHz | 50W | Digital Module |
| 2400-2500MHz | 50W | |
| 5700-5900MHz | 50W |
Power Supply: External mobile dual power source
(70A 28V built-in battery + 70A 220V power supply)
Main Unit Weight: 19kg
Main Unit Dimensions: 52.5 × 42 × 42 cm
External Power Weight: 13.56kg
Countermeasure Range:
1000-1500 meters (depending on the drone model and altitude)
Package Includes:
----------------------------------------------

